Aircraft Flown

PH-TWM

C172
← All aircraft
67
Flights
59 h 15 min
Flight time
121
Landings
10
Airports

Flight time by year

2016
1 h 00 min
2024
19 h 15 min
2025
39 h 00 min

Most flown routes

RouteFlights
EHTW → EHTW39
EHHO → EHTW4
EHTW → EDLS4
EDLS → EHTW4
EHTX → EHHO2
EHTW → EHTX2
EHTW → EHHO2
EHTW → EHGG1
EHGG → EHTE1
EHTE → EHTW1

Flight history

DateRouteTimesDurationLandings D/NNotes
12-10-2025 EHTW → EHTW 11:50–12:30 0 h 40 min 1 / 0 lokaal
14-08-2025 EHTW → EHGG 11:40–12:35 0 h 55 min 1 / 0 xc
14-08-2025 EHGG → EHTE 13:25–14:30 1 h 05 min 1 / 0 xc
14-08-2025 EHTE → EHTW 15:10–15:45 0 h 35 min 1 / 0 xc
12-07-2025 EHTW → EHTW 17:50–19:10 1 h 20 min 4 / 0 Examen, Geslaagd 🙂
11-07-2025 EHTW → EHTW 11:50–12:45 0 h 55 min 2 / 0
04-07-2025 EHTW → EHTW 10:00–11:15 1 h 15 min 1 / 0
16-06-2025 EHHO → EHTW 15:15–15:50 0 h 35 min 1 / 0
14-06-2025 EHTX → EHHO 13:45–14:45 1 h 00 min 1 / 0
14-06-2025 EHTW → EHTX 11:30–12:50 1 h 20 min 1 / 0
13-06-2025 EHTW → EHTW 11:55–12:20 0 h 25 min 3 / 0
09-06-2025 EHTW → EDLS 11:35–12:15 0 h 40 min 4 / 0
09-06-2025 EDLS → EHTW 12:55–13:45 0 h 50 min 4 / 0
26-05-2025 EHTW → EHTW 12:35–14:10 1 h 35 min 1 / 0
24-05-2025 EHTW → EHTW 11:00–12:10 1 h 10 min 3 / 0
16-05-2025 EHHO → EHTW 15:30–16:05 0 h 35 min 1 / 0
16-05-2025 EHTX → EHHO 14:00–14:55 0 h 55 min 1 / 0
16-05-2025 EHTW → EHTX 11:55–13:20 1 h 25 min 1 / 0
09-05-2025 EDDG → EHTW 12:10–12:50 0 h 40 min 1 / 0
09-05-2025 EHTW → EDDG 11:00–11:40 0 h 40 min 1 / 0
01-05-2025 EHTW → EDLS 12:05–12:30 0 h 25 min 1 / 0
01-05-2025 EDLS → EHTW 12:55–13:25 0 h 30 min 1 / 0
18-04-2025 EDLB → EHTW 13:20–14:10 0 h 50 min 1 / 0
18-04-2025 EDLD → EDLB 12:40–13:05 0 h 25 min 1 / 0
18-04-2025 EHTW → EDLD 11:30–12:10 0 h 40 min 1 / 0
17-04-2025 EHHO → EHTW 13:10–13:40 0 h 30 min 1 / 0
17-04-2025 EHTW → EHHO 11:30–12:20 0 h 50 min 1 / 0
04-04-2025 EDWO → EHTW 11:45–12:45 1 h 00 min 1 / 0
04-04-2025 EHTW → EDWO 10:20–11:05 0 h 45 min 1 / 0
28-03-2025 EHTW → EHTW 11:55–13:25 1 h 30 min 1 / 0
22-03-2025 EHTW → EHHO 11:25–12:05 0 h 40 min 1 / 0
22-03-2025 EHHO → EHTW 12:45–13:40 0 h 55 min 1 / 0
07-03-2025 EHTW → EHTW 11:15–12:40 1 h 25 min 2 / 0
28-02-2025 EHTW → EHTW 11:50–12:50 1 h 00 min 2 / 0
23-02-2025 EHTW → EHTW 14:05–15:15 1 h 10 min 3 / 0
21-02-2025 EHTW → EHTW 11:55–12:55 1 h 00 min 1 / 0
17-02-2025 EHTW → EHTW 11:25–12:30 1 h 05 min 1 / 0
14-02-2025 EHTW → EHTW 11:55–12:50 0 h 55 min 1 / 0
10-02-2025 EHTW → EHTW 12:20–13:20 1 h 00 min 1 / 0 precautional landings
31-01-2025 EHTW → EHTW 11:55–12:50 0 h 55 min 2 / 0
27-01-2025 EHTW → EHTW 13:00–14:05 1 h 05 min 1 / 0
26-01-2025 EHTW → EHTW 13:15–14:15 1 h 00 min 2 / 0
12-01-2025 EHTW → EHTW 15:10–16:00 0 h 50 min 2 / 0
23-12-2024 EHTW → EHTW 12:10–13:15 1 h 05 min 1 / 0
22-12-2024 EHTW → EHTW 11:20–12:20 1 h 00 min 2 / 0
29-11-2024 EHTW → EHTW 12:25–12:55 0 h 30 min 4 / 0
29-11-2024 EHTW → EHTW 13:00–13:30 0 h 30 min 4 / 0
18-11-2024 EHTW → EDLS 10:15–11:15 1 h 00 min 5 / 0 circuits
18-11-2024 EDLS → EHTW 11:45–12:50 1 h 05 min 5 / 0
18-11-2024 EHTW → EHTW 12:55–13:15 0 h 20 min 2 / 0
15-11-2024 EHTW → EHTW 12:10–13:10 1 h 00 min 3 / 0 progresstest 2
02-11-2024 EHTW → EHTW 11:50–12:50 1 h 00 min 3 / 0 circuits + pre progresstest
28-10-2024 EHTW → EHTW 10:40–11:40 1 h 00 min 9 / 0 circuits
14-10-2024 EHTW → EHTW 11:55–13:00 1 h 05 min 2 / 0 stalling 2
04-10-2024 EHTW → EHTW 11:20–12:20 1 h 00 min 3 / 0 progresstest 1
30-09-2024 EHTW → EHTW 13:05–14:05 1 h 00 min 3 / 0 slow flight + circuits
22-09-2024 EDLS → EHTW 11:50–12:30 0 h 40 min 1 / 0 Transit twente
22-09-2024 EHTW → EDLS 10:55–11:20 0 h 25 min 1 / 0 Transit Twente
20-09-2024 EHTW → EHTW 12:50–14:00 1 h 10 min 1 / 0 Transit Stadtlohn
16-09-2024 EHTW → EHTW 10:50–11:55 1 h 05 min 1 / 0 Pre Progresstest 1
09-09-2024 EHTW → EHTW 10:55–11:55 1 h 00 min 1 / 0 Slow Flight
07-09-2024 EHTW → EHTW 11:50–12:05 0 h 15 min 1 / 0 Turning
31-08-2024 EHTW → EHTW 12:05–13:10 1 h 05 min 1 / 0 Climb+ descending
11-08-2024 EHTW → EHTW 12:05–13:05 1 h 00 min 1 / 0 Straight level
24-07-2024 EHTW → EHTW 15:15–16:15 1 h 00 min 1 / 0 Effects of control
06-08-2016 EHTW → EHTW 13:00–13:40 0 h 40 min 1 / 0 intro
06-08-2016 EHTW → EHTW 11:55–12:15 0 h 20 min 1 / 0 intro