Flight Log
142
Filtered flights
123:48
Flight time
62:31
PIC time
238
Landings
| Date | Route | Times | Duration | PIC | Aircraft | Registration | Landings D/N | Notes |
|---|---|---|---|---|---|---|---|---|
| 08-11-2026 | EDLS → EDLS | 13:55–14:20 | 0:25 | 0:25 | PA 28 | D-ENST | 2 / 0 | Loc |
| 06-11-2026 | EDLS → EDLS | 13:55–14:30 | 0:35 | 0:35 | PA 28 | D-ENST | 2 / 0 | Loc circuitjes |
| 05-11-2026 | EDFC → EHTW | 15:00–16:45 | 1:45 | 1:45 | C172 | PH-TWK | 1 / 0 | XC |
| 05-11-2026 | EDFC → EDFC | 13:00–13:25 | 0:25 | 0:25 | PA 28 | D-ENST | 1 / 0 | |
| 05-11-2026 | EHTW → EDFC | 09:10–11:35 | 2:25 | 2:25 | C172 | PH-TWK | 1 / 0 | XC |
| 16-10-2026 | EHTW → EHTW | 11:50–13:05 | 1:15 | 0:00 | DA 40 | PH-TWD | 2 / 0 | Conversie DA 40 |
| 03-10-2026 | EHHO → EHTW | 14:15–14:55 | 0:40 | 0:40 | C172 | PH-TWK | 1 / 0 | |
| 03-10-2026 | EHTW → EHHO | 11:45–12:35 | 0:50 | 0:50 | C172 | PH-TWK | 1 / 0 | 4 pob |
| 19-09-2026 | EHTW → EHTW | 17:45–18:20 | 0:35 | 0:35 | C172 | PH-TWK | 1 / 0 | |
| 19-09-2026 | EHTW → EHTW | 15:35–16:20 | 0:45 | 0:45 | C172 | PH-TWK | 1 / 0 | Loc |
| 19-09-2026 | EHTE → EHTW | 14:10–14:50 | 0:40 | 0:40 | C172 | PH-TWK | 1 / 0 | Xc vanuit amn |
| 02-09-2026 | EHTE → EHTW | 14:25–15:00 | 0:35 | 0:35 | C172 | PH-TWM | 1 / 0 | |
| 09-08-2026 | EHTX → EHTW | 18:26–19:53 | 1:27 | 1:27 | C172 | PH-TWK | 1 / 0 | xc Michelle en Romina |
| 09-08-2026 | EHTW → EHTX | 09:40–11:00 | 1:20 | 1:20 | C172 | PH-TWK | 1 / 0 | xc met Michelle en Romina |
| 02-08-2026 | EDLS → EHTW | 16:03–16:40 | 0:37 | 0:37 | C172 | PH-JBG | 1 / 0 | Michelle en Romina |
| 02-08-2026 | EHTW → EDLS | 14:58–15:30 | 0:32 | 0:32 | C172 | PH-JBG | 1 / 0 | Michelle en Romina |
| 24-07-2026 | EHTW → EHTW | 12:30–13:05 | 0:35 | 0:35 | C172 | PH-TWK | 1 / 0 | loc 1e keer romina mee |
| 19-06-2026 | EDXQ → EHTW | 18:55–20:25 | 1:30 | 1:30 | C172 | PH-TWK | 1 / 0 | xc |
| 07-06-2026 | LSPG → EDFM | 10:20–12:13 | 1:53 | 1:53 | C172 | PH-TWK | 1 / 0 | xc |
| 06-06-2026 | EHTW → EDFM | 09:25–11:50 | 2:25 | 2:25 | C172 | PH-TWK | 1 / 0 | xc |
| 22-05-2026 | EHTW → EHTW | 16:10–16:35 | 0:25 | 0:25 | C172 | PH-JBG | 1 / 0 | loc |
| 22-05-2026 | EHTW → EHTW | 15:35–16:05 | 0:30 | 0:30 | C172 | PH-JBG | 1 / 0 | loc |
| 22-05-2026 | EHTW → EHTW | 15:00–15:30 | 0:30 | 0:30 | C172 | PH-JBG | 1 / 0 | loc |
| 16-05-2026 | EDLS → EHTW | 12:58–13:35 | 0:37 | 0:37 | C172 | PH-JBG | 1 / 0 | xc |
| 16-05-2026 | EHTW → EDLS | 11:48–12:25 | 0:37 | 0:37 | C172 | PH-JBG | 1 / 0 | xc |
