Flight Log
143
Filtered flights
124:53
Flight time
63:36
PIC time
243
Landings
| Date | Route | Times | Duration | PIC | Aircraft | Registration | Landings D/N | Notes |
|---|---|---|---|---|---|---|---|---|
| 22-03-2025 | EHTW → EHHO | 11:25–12:05 | 0:40 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 14-03-2025 | EHTE → EHTW | 12:40–13:15 | 0:35 | 0:00 | C172 | PH-TWK | 1 / 0 | |
| 14-03-2025 | EHTW → EHTE | 11:15–12:00 | 0:45 | 0:00 | C172 | PH-TWK | 1 / 0 | |
| 07-03-2025 | EHTW → EHTW | 11:15–12:40 | 1:25 | 0:00 | C172 | PH-TWM | 2 / 0 | |
| 28-02-2025 | EHTW → EHTW | 11:50–12:50 | 1:00 | 0:00 | C172 | PH-TWM | 2 / 0 | |
| 23-02-2025 | EHTW → EHTW | 14:05–15:15 | 1:10 | 0:00 | C172 | PH-TWM | 3 / 0 | |
| 21-02-2025 | EHTW → EHTW | 11:55–12:55 | 1:00 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 17-02-2025 | EHTW → EHTW | 11:25–12:30 | 1:05 | 1:05 | C172 | PH-TWM | 1 / 0 | |
| 14-02-2025 | EHTW → EHTW | 11:55–12:50 | 0:55 | 0:55 | C172 | PH-TWM | 1 / 0 | |
| 10-02-2025 | EHTW → EHTW | 12:20–13:20 | 1:00 | 0:00 | C172 | PH-TWM | 1 / 0 | precautional landings |
| 31-01-2025 | EHTW → EHTW | 11:55–12:50 | 0:55 | 0:00 | C172 | PH-TWM | 2 / 0 | |
| 27-01-2025 | EHTW → EHTW | 13:00–14:05 | 1:05 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 26-01-2025 | EHTW → EHTW | 13:15–14:15 | 1:00 | 1:00 | C172 | PH-TWM | 2 / 0 | |
| 12-01-2025 | EHTW → EHTW | 15:10–16:00 | 0:50 | 0:50 | C172 | PH-TWM | 2 / 0 | |
| 02-01-2025 | EHTW → EHTW | 12:20–13:00 | 0:40 | 0:00 | C172 | PH-JBG | 5 / 0 | |
| 23-12-2024 | EHTW → EHTW | 12:10–13:15 | 1:05 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 22-12-2024 | EHTW → EHTW | 11:20–12:20 | 1:00 | 0:00 | C172 | PH-TWM | 2 / 0 | |
| 29-11-2024 | EHTW → EHTW | 13:00–13:30 | 0:30 | 0:30 | C172 | PH-TWM | 4 / 0 | |
| 29-11-2024 | EHTW → EHTW | 12:25–12:55 | 0:30 | 0:00 | C172 | PH-TWM | 4 / 0 | |
| 18-11-2024 | EHTW → EHTW | 12:55–13:15 | 0:20 | 0:20 | C172 | PH-TWM | 2 / 0 | |
| 18-11-2024 | EDLS → EHTW | 11:45–12:50 | 1:05 | 0:00 | C172 | PH-TWM | 5 / 0 | |
| 18-11-2024 | EHTW → EDLS | 10:15–11:15 | 1:00 | 0:00 | C172 | PH-TWM | 5 / 0 | circuits |
| 15-11-2024 | EHTW → EHTW | 12:10–13:10 | 1:00 | 0:00 | C172 | PH-TWM | 3 / 0 | progresstest 2 |
| 02-11-2024 | EHTW → EHTW | 11:50–12:50 | 1:00 | 0:00 | C172 | PH-TWM | 3 / 0 | circuits + pre progresstest |
| 28-10-2024 | EHTW → EHTW | 10:40–11:40 | 1:00 | 0:00 | C172 | PH-TWM | 9 / 0 | circuits |
