Flight Log
143
Filtered flights
124:53
Flight time
63:36
PIC time
243
Landings
| Date | Route | Times | Duration | PIC | Aircraft | Registration | Landings D/N | Notes |
|---|---|---|---|---|---|---|---|---|
| 05-12-2025 | EHTW → EHTW | 12:45–13:15 | 0:30 | 0:30 | C172 | PH-TWK | 1 / 0 | lokaal |
| 22-11-2025 | EHTW → EHTW | 12:00–13:05 | 1:05 | 1:05 | C172 | PH-JBG | 1 / 0 | xc |
| 21-11-2025 | EDWN → EHTW | 11:00–11:40 | 0:40 | 0:40 | C172 | PH-JBG | 1 / 0 | xc |
| 21-11-2025 | EHTW → EDWN | 10:05–10:40 | 0:35 | 0:35 | C172 | PH-JBG | 5 / 0 | xc |
| 07-11-2025 | EHTW → EDLV | 10:30–11:25 | 0:55 | 0:55 | C172 | PH-JBG | 1 / 0 | xc |
| 31-10-2025 | EHHO → EHTW | 11:40–12:45 | 1:05 | 1:05 | C172 | PH-JBG | 1 / 0 | xc |
| 31-10-2025 | EHTW → EHHO | 10:30–11:10 | 0:40 | 0:40 | C172 | PH-JBG | 1 / 0 | xc |
| 17-10-2025 | EHTW → EDLD | 10:15–11:00 | 0:45 | 0:45 | C172 | PH-TWK | 1 / 0 | xc |
| 12-10-2025 | EHTW → EHTW | 11:50–12:30 | 0:40 | 0:40 | C172 | PH-TWM | 1 / 0 | lokaal |
| 10-10-2025 | EDLS → EHTW | 13:15–13:55 | 0:40 | 0:40 | C172 | PH-TWK | 1 / 0 | xc |
| 10-10-2025 | EHTW → EDLS | 10:50–12:20 | 1:30 | 1:30 | C172 | PH-TWK | 1 / 0 | xc |
| 03-10-2025 | EHTW → EHTW | 12:25–13:05 | 0:40 | 0:40 | C172 | PH-JBG | 1 / 0 | lokaal |
| 26-09-2025 | EHHO → EHTW | 12:00–12:45 | 0:45 | 0:45 | C172 | PH-JBG | 1 / 0 | xc |
| 26-09-2025 | EHTW → EHHO | 10:50–11:35 | 0:45 | 0:45 | C172 | PH-JBG | 1 / 0 | xc |
| 12-09-2025 | EHTW → EHTW | 12:05–12:30 | 0:25 | 0:25 | C172 | PH-JBG | 3 / 0 | cirquits |
| 14-08-2025 | EHTE → EHTW | 15:10–15:45 | 0:35 | 0:35 | C172 | PH-TWM | 1 / 0 | xc |
| 14-08-2025 | EHGG → EHTE | 13:25–14:30 | 1:05 | 1:05 | C172 | PH-TWM | 1 / 0 | xc |
| 14-08-2025 | EHTW → EHGG | 11:40–12:35 | 0:55 | 0:55 | C172 | PH-TWM | 1 / 0 | xc |
| 01-08-2025 | EHTW → EHTW | 12:00–12:55 | 0:55 | 0:55 | C172 | PH-JBG | 2 / 0 | advance training |
| 01-08-2025 | EHTW → EHTW | 10:35–11:30 | 0:55 | 0:55 | C172 | PH-JBG | 1 / 0 | advance training |
| 12-07-2025 | EHTW → EHTW | 17:50–19:10 | 1:20 | 0:00 | C172 | PH-TWM | 4 / 0 | Examen, Geslaagd 🙂 |
| 11-07-2025 | EHTW → EHTW | 11:50–12:45 | 0:55 | 0:00 | C172 | PH-TWM | 2 / 0 | |
| 06-07-2025 | EHTW → EHTW | 10:45–12:05 | 1:20 | 0:00 | C172 | PH-JBG | 5 / 0 | |
| 04-07-2025 | EHTW → EHTW | 10:00–11:15 | 1:15 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 27-06-2025 | EHTW → EHTW | 10:30–11:50 | 1:20 | 0:00 | C172 | PH-JBG | 2 / 0 |
