Flight Log
143
Filtered flights
124:53
Flight time
63:36
PIC time
243
Landings
| Date | Route | Times | Duration | PIC | Aircraft | Registration | Landings D/N | Notes |
|---|---|---|---|---|---|---|---|---|
| 21-06-2025 | EHTW → EHTW | 11:55–12:55 | 1:00 | 0:00 | C172 | PH-JBG | 1 / 0 | |
| 16-06-2025 | EHHO → EHTW | 15:15–15:50 | 0:35 | 0:35 | C172 | PH-TWM | 1 / 0 | |
| 14-06-2025 | EHTX → EHHO | 13:45–14:45 | 1:00 | 1:00 | C172 | PH-TWM | 1 / 0 | |
| 14-06-2025 | EHTW → EHTX | 11:30–12:50 | 1:20 | 1:20 | C172 | PH-TWM | 1 / 0 | |
| 13-06-2025 | EHTW → EHTW | 11:55–12:20 | 0:25 | 0:25 | C172 | PH-TWM | 3 / 0 | |
| 09-06-2025 | EDLS → EHTW | 12:55–13:45 | 0:50 | 0:00 | C172 | PH-TWM | 4 / 0 | |
| 09-06-2025 | EHTW → EDLS | 11:35–12:15 | 0:40 | 0:00 | C172 | PH-TWM | 4 / 0 | |
| 26-05-2025 | EHTW → EHTW | 12:35–14:10 | 1:35 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 24-05-2025 | EHTW → EHTW | 11:00–12:10 | 1:10 | 0:00 | C172 | PH-TWM | 3 / 0 | |
| 16-05-2025 | EHHO → EHTW | 15:30–16:05 | 0:35 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 16-05-2025 | EHTX → EHHO | 14:00–14:55 | 0:55 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 16-05-2025 | EHTW → EHTX | 11:55–13:20 | 1:25 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 09-05-2025 | EDDG → EHTW | 12:10–12:50 | 0:40 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 09-05-2025 | EHTW → EDDG | 11:00–11:40 | 0:40 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 01-05-2025 | EDLS → EHTW | 12:55–13:25 | 0:30 | 0:30 | C172 | PH-TWM | 1 / 0 | |
| 01-05-2025 | EHTW → EDLS | 12:05–12:30 | 0:25 | 0:25 | C172 | PH-TWM | 1 / 0 | |
| 18-04-2025 | EDLB → EHTW | 13:20–14:10 | 0:50 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 18-04-2025 | EDLD → EDLB | 12:40–13:05 | 0:25 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 18-04-2025 | EHTW → EDLD | 11:30–12:10 | 0:40 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 17-04-2025 | EHHO → EHTW | 13:10–13:40 | 0:30 | 0:30 | C172 | PH-TWM | 1 / 0 | |
| 17-04-2025 | EHTW → EHHO | 11:30–12:20 | 0:50 | 0:50 | C172 | PH-TWM | 1 / 0 | |
| 04-04-2025 | EDWO → EHTW | 11:45–12:45 | 1:00 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 04-04-2025 | EHTW → EDWO | 10:20–11:05 | 0:45 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 28-03-2025 | EHTW → EHTW | 11:55–13:25 | 1:30 | 0:00 | C172 | PH-TWM | 1 / 0 | |
| 22-03-2025 | EHHO → EHTW | 12:45–13:40 | 0:55 | 0:00 | C172 | PH-TWM | 1 / 0 |
