Flight Log
143
Filtered flights
124:53
Flight time
63:36
PIC time
243
Landings
| Date | Route | Times | Duration | PIC | Aircraft | Registration | Landings D/N | Notes |
|---|---|---|---|---|---|---|---|---|
| 16-05-2026 | EHTW → EDLS | 11:48–12:25 | 0:37 | 0:37 | C172 | PH-JBG | 1 / 0 | xc |
| 01-05-2026 | EHTW → EDWO | 18:15–19:10 | 0:55 | 0:55 | C172 | PH-JBG | 1 / 0 | xc |
| 12-04-2026 | EHTX → EHTW | 14:48–16:10 | 1:22 | 1:22 | C172 | PH-JBG | 1 / 0 | XC |
| 12-04-2026 | EHTW → EHTX | 11:04–12:20 | 1:16 | 1:16 | C172 | PH-JBG | 1 / 0 | XC |
| 29-03-2026 | EDXE → EHTW | 13:14–13:38 | 0:24 | 0:24 | C172 | PH-TWK | 1 / 0 | XC |
| 29-03-2026 | EDXE → EDXE | 12:20–12:40 | 0:20 | 0:20 | C172 | D-EONU | 1 / 0 | LOC |
| 29-03-2026 | EHTW → EDXE | 10:20–10:50 | 0:30 | 0:30 | C172 | PH-TWK | 1 / 0 | XC |
| 22-03-2026 | EDXE → EHTW | 12:00–12:35 | 0:35 | 0:35 | C172 | PH-TWK | 1 / 0 | XC |
| 22-03-2026 | EHTW → EDXE | 10:55–11:30 | 0:35 | 0:35 | C172 | PH-TWK | 1 / 0 | XC |
| 19-03-2026 | EDLS → EDLS | 17:38–18:17 | 0:39 | 0:00 | C172 | PH-GEO | 0 / 0 | NVFR |
| 19-03-2026 | EDLS → EDLS | 18:17–19:20 | 1:03 | 0:00 | C172 | PH-GEO | 0 / 1 | NVFR |
| 16-03-2026 | EHTE → EHTW | 12:30–13:06 | 0:36 | 0:36 | C172 | PH-TWK | 1 / 0 | XC |
| 05-03-2026 | EDLS → EDLS | 18:25–19:20 | 0:55 | 0:55 | C172 | D-EOZE | 0 / 5 | Night rating Solo |
| 05-03-2026 | EDLS → EDLS | 17:45–18:25 | 0:40 | 0:00 | C172 | D-EOZE | 0 / 4 | Night rating |
| 01-03-2026 | EDLS → EHTW | 14:42–15:05 | 0:23 | 0:23 | C172 | PH-TWK | 1 / 0 | xc |
| 01-03-2026 | EDXE → EDLS | 13:50–14:27 | 0:37 | 0:37 | C172 | PH-TWK | 1 / 0 | xc |
| 01-03-2026 | EHTW → EDXE | 12:40–13:15 | 0:35 | 0:35 | C172 | PH-TWK | 1 / 0 | xc |
| 27-02-2026 | EDLS → EDLS | 18:50–20:05 | 1:15 | 0:00 | C172 | D-EOZE | 0 / 9 | Night rating |
| 30-01-2026 | EDLS → EDLS | 16:35–17:45 | 1:10 | 0:00 | C172 | D-EECV | 0 / 5 | Night rating |
| 16-01-2026 | EDLS → EHTW | 13:30–14:00 | 0:30 | 0:30 | C172 | PH-TWK | 1 / 0 | xc |
| 16-01-2026 | EHTW → EDLS | 12:00–12:30 | 0:30 | 0:30 | C172 | PH-TWK | 1 / 0 | xc |
| 21-12-2025 | EHGG → EHTW | 13:10–14:15 | 1:05 | 1:05 | C172 | PH-TWK | 1 / 0 | xc |
| 21-12-2025 | EHTW → EHGG | 11:30–12:25 | 0:55 | 0:55 | C172 | PH-TWK | 1 / 0 | xc |
| 12-12-2025 | EDDG → EHTW | 14:00–14:50 | 0:50 | 0:50 | C172 | PH-TWK | 1 / 0 | xc |
| 12-12-2025 | EHTW → EDDG | 11:25–12:05 | 0:40 | 0:40 | C172 | PH-TWK | 1 / 0 | xc |
